
Company Type:Supplier Export Data Update Time:2025-11-13 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190104 | ||
| Importer | DALDA FOODS (PVT) LTD. F-33, HUB RIVER ROAD, S.I. ![]() |
||
| Importer address | .E., KARACHI, PAKISTAN | ||
| Supplier | URZANTE S.L. CIUDAD AGROALIMENTARIA CALLE A 31500 ![]() |
||
| Supplier address | URZANTE S.L. CIUDAD AGROALIMENTARIA CALLE A 31500 | ||
| Loading port | BARCELONA | Destination port | KPPI |
| Product description | CONTAINER SAID TO CONTAIN DALDA OLIVE OIL 2050 CARTONS 20 PALLETS CONTAINER SAID TO CONTAIN 2064 CARTONS 20 PALLETS DALDA OLIVE OIL H.S. CODE NOS. 1509.1000 AND 1509.9000 UNIT PTranslation | ||
| Quantity | 80 | Quantity unit | units |
| Weight | 47.327 | ||
| Packages | 40 | Type of packaging | PACKAGES |
| Bill of lading | 2230-0048-812.012 | ||
| Vessel name | AS PAOLA | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
5Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170123 | - | - | - | KPAF | ||
| 20170113 | - | - | - | KPAF | ||
| 20170209 | - | - | - | KPAF | ||
| 20170313 | - | - | - | KPAF | ||
| 20170204 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail